Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Atherton | 1888-1976 | |||||
Athol | 1921-1928 | |||||
Big Blue | 1834-1842 | |||||
Big Cedar | 1847-1864 | |||||
Blue Mill | 1835-1836, 1860-1860, 1865-1895 | |||||
Blue Mills Landing | 1860-1860 | |||||
Blue Springs | 1848-1864, 1867-Present | 64015 | 39.018378 | 94.292848 | x | |
Bound Grove | 1837-1838 | |||||
Bristol | 1888-1891 | |||||
Buckner | 1876-Present | 64016 | 39.130328 | 94.206219 | ||
Centropolis | 1887-1902 | 64126 | 39.092255 | 94.50466 | ||
Cockrell | 1886-1902 | |||||
Cogswells Landing | 1858-1863 | |||||
Courtney | 1888-1962 | |||||
Dallas | 1875-1878, 1883-1905 | |||||
Delavan | 1892-1902 | |||||
Dodson | 1888-1956 | |||||
Drakemore | 1898-1902 | |||||
Englewood | 1921-1928 | 64052 | 39.074984 | 94.449945 | ||
Fairmont | 1923-1928 | |||||
Fire Prairie | 1868-1871 | |||||
Fort Osage | 1826-1830, 1833-1853 | |||||
Glendale | 1879-1881 | |||||
Grain Valley | 1879-Present | 64029 | 39.027361 | 94.20874 | ||
Grandview | 1889-Present | 64030 | 38.881936 | 94.520542 | ||
Green’s Branch | 1846-1847 | |||||
Greenwood | 1866-Present | 64034 | 38.842813 | 94.334767 | ||
Grover | 1858-1858 | |||||
Hickman Mills | 1868-1956 | 64134 | 38.929633 | 94.500908 | ||
Hicks City | 1872-1906 | |||||
High Blue | 1851-1855 | |||||
Highland | 1848-1853 | |||||
Hiler | 1893-1902 | |||||
Holmes Park | 1890-1955 | |||||
Independence | 1827-Present | 64050 | 39.098288 | 94.411072 | ||
Jackson Court House | 1827-Present | |||||
Kansas | 1846-1861 | |||||
Kansas City | 1861-Present | 64108 | 39.0837 | 94.586826 | x | |
Lake City | 1876-1914 | |||||
Lee’s Summitt | 1865-1866, 1668-Present | 64063 | 38.921094 | 94.348744 | ||
Leeds | 1890-1929 | 64129 | 39.040093 | 94.49513 | ||
Levasy | 1877-Present | 64066 | 38.995336 | 94.365192 | ||
Little Blue | 1838-1840, 1870-1943 | |||||
Lone Jack | 1839-1894 | |||||
Lonejack | 1894-1902 | |||||
Martin City | 1888-1963 | 64145 | 38.89767 | 94.597607 | ||
Matthews | 1871-1872 | |||||
Mc Gee | 1881-1883 | |||||
Micklin | 1868-1878 | |||||
Mock’s Store | 1878-1879 | |||||
Mount Washington | 1890-1928 | |||||
New Santa Fee | 1853-1861, 1867-1902 | |||||
Oak Grove | 1840-1862, 1867-Present | 64075 | 38.998456 | 94.139946 | ||
Pink Hill | 1854-1864, 1867-1902 | |||||
Raytown | 1871-1902, 1915-1956 | 64133 | 39.014909 | 94.459229 | ||
Red Bridge | 1888-1895 | |||||
Redbridge | 1895-1902 | |||||
Selsa | 1881-1883, 1895-1902, 1904-1906 | |||||
Shawnee | 1832-1834 | |||||
Sheffield | 1888-1902 | |||||
Sibley | 1842-1864, 1866-Present | 64088 | 39.162658 | 94.199019 | ||
Sni Mills | 1874-1902 | |||||
Sny Mills | 1871-1874 | |||||
Stony Point | 1851-1879 | |||||
Strother | 1866-1868 | |||||
Sugar Creek | 1904-1951 | 64054 | 39.107234 | 94.441496 | ||
Swope | 1899-1904 | |||||
Tarsney | 1891-1902 | |||||
Troyman | 1898-1902 | |||||
Union Point | 1854-1857 | |||||
Vale | 1913-1925 | |||||
Waldo | 1899-1902 | |||||
Wayne City | 1852-Present | |||||
West Port | 1834-1902 | 64111 | 39.056483 | 94.592942 | ||
Whitcomb | 1889-1893 |
Updated: 12/29/2013 14:18:01